Category Results High Point Hill Climb TT - May 6, 2006
Cat Place Category entered Net time last first Team No.
1 4 0:21:21.00 Straub Joe Skylands Cycling 291
2 4 0:22:35.00 oaks tim champion system racing 404
3 4 0:22:55.00 O'donnell William 0 362
4 4 0:23:11.00 Hoffman Dan 0 249
5 4 0:23:55.00 chapt chris champion system racing 402
6 4 0:23:56.00 Kruse Tom Cyclecraft 369
7 4 0:23:59.00 Ryback Rudy Unattached 366
8 4 0:24:08.00 Rodio Marcello cjct/northeastern hardware 318
9 4 0:24:27.00 Cummings Christopher Brookyln Velo Force 245
10 4 0:24:30.00 Desalvo Jason Aspen East Health Club 283
11 4 0:24:57.00 Schildge Adam Brooklyn Velo Force 201
12 4 0:25:17.00 Oram Paul Century Road Club of America 335
13 4 0:25:58.00 Mcwilliams Joe High Gear/Watchung Wheelmen 292
14 4 0:26:03.00 Andrade Wilson Rotuba 377
15 4 0:26:50.00 Dalles Chad UNATTACHED 236
16 4 0:30:05.00 Kisch Bogert The Bikery / Shebell 224
17 4 0:30:55.00 pozniakoff ted southerby 388
18 4 0:31:20.00 Hausle Thomas HVC/ARA 378
             
1 123 0:20:15.00 Potok Sebastian Northeastern Hardware/ CJCT 347
2 123 0:20:36.00 Gisler Michael Westwood Velo 326
3 123 0:20:43.00 Bull Edwin Van Dessel Factory Team 262
4 123 0:21:08.00 Urzedowski Rafael northeastern 409
5 123 0:21:10.00 Lundgren Kenneth Westwood Velo 307
6 123 0:21:18.00 Nelessen GUI Hunterdon Velo/ANA Cycling 384
7 123 0:21:31.00 Meyer Alex Northeastern Hardware 202
8 123 0:21:35.00 Rosenhaus Michael Northeastern Hardware 323
9 123 0:21:45.00 Schimmel Lou Northeastern Hardware 317
10 123 0:21:48.00 Martin David CJCT / Northeastern Hardware 252
11 123 0:22:00.00 Jimenez Herb Aspen East Cycling Team 279
12 123 0:22:17.00 Debaca Joaquin Kissena 397
13 123 0:22:25.00 Amstrong austin Hunterdon Velo/ANA Cycling 380
14 123 0:22:35.00 Gillard Kenneth 0 392
15 123 0:22:35.00 Urbanczyk Jason Colavita Racing Inc 282
16 123 0:22:49.00 Greene Andrew 0 205
17 123 0:22:51.00 wells David HVC/ARA 372
18 123 0:22:52.00 Nelessen zebelou Hunterdon Velo/ANA Cycling 385
19 123 0:22:59.00 Stewart Daniel northeastern 389
20 123 0:23:13.00 Strowbridge Jared Liberty Cycle 211
21 123 0:23:14.00 Nelessen Mathieu Hunterdon Velo/ANA Cycling 321
22 123 0:23:32.00 Dioslaki Stephan Ideal Tile/Wendys/Liquid Lightning 350
23 123 0:23:38.00 visicaro greg Hunterdon Velo/ANA Cycling 382
24 123 0:23:40.00 Imaishi Tatsuo Sotheby's/Strictly Bicycles 357
25 123 0:23:48.00 Kriete Andrew CJCT 208
26 123 0:23:49.00 Kempsley Matthew Velocity Sports 375
27 123 0:23:54.00 Skinner Christian Team Beacon 244
28 123 0:23:56.00 connel alan Van Dessel Factory Team 406
29 123 0:24:06.00 Ciano Dan COLAVITA-RACING 248
30 123 0:24:13.00 Bicking George Velocity Sports 271
31 123 0:24:23.00 kamew jon action outfitters 395
32 123 0:24:34.00 Ward Steven Colavita Racing 352
33 123 0:24:58.00 ziminski paul Ideal Tile/Wendys/Liquid Lightning 410
34 123 0:25:43.00 Esnes Christopher Watchung Wheelmen 246
35 123 0:25:47.00 Fontanilla mark Liberty Cycle 401
36 123 0:27:09.00 Lopez Andre PSRacing.org 203
37 123 0:28:39.00 Abney Benjamin Velocity Sports 207
             
1 35+ 0:21:36.00 Orcutt jon CRCA 398
2 35+ 0:22:41.00 Schlauch Eric Somerset Wheelmen 265
3 35+ 0:23:26.00 Mcfarland Andrew Loser 209
4 35+ 0:23:31.00 Keane Kevin Skylands Cycling 309
5 35+ 0:23:33.00 Rallo Victor 3d racing team 361
6 35+ 0:23:50.00 Arias Pablo 3D Racing Team/Tom's Atlantic Cyclery 333
7 35+ 0:23:53.00 Goldstein David Team Bikery/Shebell & Shebell 254
8 35+ 0:24:00.00 Ricci Shawn Peddlers shop racing 348
9 35+ 0:24:10.00 Coleman Dan Colavita Racing 247
10 35+ 0:24:10.00 Scherer Chris Guy's Racing 241
11 35+ 0:24:28.00 Kishbaugh David CJCT 253
12 35+ 0:24:32.00 Anderson George PSRacing.org 272
13 35+ 0:24:38.00 Pammer Jim Sunapee - S&W Sports 290
14 35+ 0:24:50.00 Orr Tim 3D Racing Team - Tom's Atlantic Cyclery 359
15 35+ 0:25:15.00 shebell tom Bikery/Shebell & Shebell 411
16 35+ 0:25:22.00 Gorel Greg Somerset Wheelmen 274
17 35+ 0:25:28.00 Hardy Peter Somerset Wheelmen 337
18 35+ 0:25:52.00 Kalter Andrew Connecticut Coast Cycling 302
19 35+ 0:25:58.00 Mclaughlin Bill Somerset 364
20 35+ 0:28:18.00 Pennise Ross Team Bulldog 344
             
1 45+ 0:22:04.00 Pollock Jeff Watchung Wheelman 284
2 45+ 0:22:29.00 Bertolini John Liberty Cycle 295
3 45+ 0:22:39.00 Towner Larry Liberty Cycle 310
4 45+ 0:22:53.00 Haddad Michael Team Bikery/ Shebell & Shebell 324
5 45+ 0:23:15.00 Hazucha Kevin Westwood Velo-Trade Manage 308
6 45+ 0:23:28.00 Henderson Lawrence skylands cycling 312
7 45+ 0:23:45.00 Fallon Dana Bikery/Shebell & Shebell 250
8 45+ 0:23:50.00 Hodder Scott 3D Racing Team 346
9 45+ 0:24:05.00 Meddaugh Steve Guy's racing 351
10 45+ 0:24:22.00 Fairchild Steven WESTWOOD VELO 354
11 45+ 0:24:23.00 kielty Kevin Skylands Cycling 294
12 45+ 0:24:24.00 clapp don Bikery/Shebell & Shebell 390
13 45+ 0:24:26.00 hurst kurt Liberty Cycle 379
14 45+ 0:24:32.00 Gristick Brian Skylands Cycling/A.C.T. 225
15 45+ 0:24:54.00 Mitchell Daniel Skylands Cycling 251
16 45+ 0:24:56.00 Maxted Robert 3D 341
17 45+ 0:25:02.00 Tinston Steven Westwood Velo 353
18 45+ 0:25:07.00 Pitt Gordon Liberty Cycle 273
19 45+ 0:25:09.00 lennox John Watchung wheelmen 387
20 45+ 0:25:21.00 Hernandez Jose Collavita Racing 298
21 45+ 0:25:35.00 Swanson Paul Aspen East 336
22 45+ 0:25:40.00 Kobran Chris 3D Racing Team/Tom's Atlantic Cyclery 238
23 45+ 0:25:41.00 Troianello Ed Watchung Wheelmen 261
24 45+ 0:25:57.00 Ghodsi Mohsen East Coast Velo 328
25 45+ 0:26:05.00 perreti earl Bikery/Shebell & Shebell 383
26 45+ 0:26:53.00 Lewis Clifton Westwood 365
27 45+ 0:27:07.00 Krupat Leonard Watchung Wheelmen 314
28 45+ 0:27:20.00 Bayat Fafar Sotheby's/Strictly Bicycles 268
29 45+ 0:28:05.00 Ryerson Gerry Skylands Cycling 210
30 45+ 0:28:42.00 Saxon Tim Marty's 212
31 45+ 0:28:53.00 Drabble Barrie Colavita Racing 220
32 45+ 0:29:10.00 Wendolowski John Unattached 296
33 45+ 0:29:19.00 Arnold James 0 281
34 45+ 0:29:57.00 Bolster Thomas CRCA 358
             
1 5/citizen 0:21:16.00 Spavadecchia Gregory Unattached 373
2 5/citizen 0:22:55.00 Watson Larry 0 304
3 5/citizen 0:22:58.00 Brett Thomas 0 371
4 5/citizen 0:23:18.00 Register, Jr. James Team Bikery/Shebell Shebell 280
5 5/citizen 0:23:28.00 Blank Bill 0 222
6 5/citizen 0:24:28.00 Rohel Robert action outfitters 393
7 5/citizen 0:24:32.00 Lipin todd 3dracing 381
8 5/citizen 0:24:44.00 Maslag Carl Team Bikery/Shebell Shebell 231
9 5/citizen 0:24:54.00 Campbell Patrick None 334
10 5/citizen 0:25:15.00 Salazar mark skylands 412
11 5/citizen 0:25:19.00 Runggatscher Andreas Skylands Cycling 206
12 5/citizen 0:25:41.00 lyons david 0 396
13 5/citizen 0:25:47.00 Brenner Kurt Liberty Cycle 403
14 5/citizen 0:26:24.00 Null Frank Colavita Racing 270
15 5/citizen 0:26:31.00 Mooney Chris none 242
16 5/citizen 0:26:39.00 Carrithus John Watchung wheelmen 367
17 5/citizen 0:27:08.00 Nastuk Michael 0 327
18 5/citizen 0:27:30.00 teixera Julio 0 405
19 5/citizen 0:28:18.00 Crocco Jr Charles Somerset Wheelmen 237
20 5/citizen 0:28:21.00 Hand Judson Central Jersey Bicycle Club 301
21 5/citizen 0:28:30.00 teixera Paulo 0 408
22 5/citizen 0:28:54.00 Crane George Strictly bicycles 370
23 5/citizen 0:29:15.00 mulligan Joe Bikery/Shebell & Shebell 394
24 5/citizen 0:29:27.00 Been Frank ASPEN EAST /ALLWOOD CYCLES 269
25 5/citizen 0:29:39.00 Aizarani John connecticut coast cycling 297
26 5/citizen 0:29:53.00 Martinez Angel 3D Racing Team/ Tom's Atlantic Cyclery 215
27 5/citizen 0:29:55.00 Ross Neil Kissena 330
28 5/citizen 0:30:07.00 Dordai Philippe Colavita Racing 338
29 5/citizen 0:31:37.00 Brasch Art 3D Racing Team 217
30 5/citizen 0:32:12.00 Osorio Nevio Rotuba 376
             
1 55+ 0:26:39.00 Kaplan Bob Westwood Velo 223
2 55+ 0:26:42.00 Lanza Tom Pro Pedals Bike Shop 360
3 55+ 0:27:12.00 Gaita Carmen skylands cycling 232
4 55+ 0:27:34.00 barret jon somerset 407
5 55+ 0:28:04.00 Malovany Robert Westwood Velo 342
6 55+ 0:28:56.00 Koppel Richard TEAM BIKERY/SHEBELL,SHEBELL 339
7 55+ 0:29:15.00 Shutske Greg Somerset Wheelmen 275
8 55+ 0:29:27.00 Autore John Skylands Cycling 213
9 55+ 0:29:51.00 Cary Bob Skylands 374
10 55+ 0:32:12.00 Nazarian Barry team bikery 221
             
1 m1314 0:25:26.00 Mancuso Cam Skylands Cycling 230
             
1 m1516 0:22:48.00 Masluk Nikolai 3d racing team/Tom's Atlantic Cyclery 331
2 m1516 0:24:23.00 Dordai Zane Colavita Racing 363
3 m1516 0:24:59.00 gallagher andy Liberty Cycle 400
4 m1516 0:25:20.00 Stern chris Liberty Cycle 399
5 m1516 0:26:36.00 Gargiulo Ricky Colavita Racing 340
6 m1516 0:28:18.00 Rodgers Chris Colavita Racing 240
7 m1516 0:28:24.00 Chen Harry Colavita Racing 277
8 m1516 0:29:35.00 Novio Anthony Colavita Racing 216
9 m1516 0:29:39.00 Soboti Josh 3D Racing Team/ Tom's Atlantic Cyclery 300
             
1 m1718 0:21:43.00 Jones Carter Colavita Racing 235
2 m1718 0:22:15.00 Schildge Eric 3D Racing Team/Tom's Atlantic Cyclery 267
3 m1718 0:22:34.00 Battista Gregory Atlantic Bicylce Club 276
4 m1718 0:23:55.00 Johnson Jeff CSE/CSS/Wendy's 285
5 m1718 0:24:20.00 Burdick Brian Atlantic Bicycle Club 226
6 m1718 0:24:23.00 Register Brian Team Bikery/Shebell Shebell 228
7 m1718 0:24:24.00 Zappala Robert Colavita Racing 343
8 m1718 0:26:32.00 Toledo Steven Colavita Racing 355
9 m1718 0:26:43.00 Logiudice Andrew Skylands 214
10 m1718 0:26:51.00 Kleiber Brian Colavita Racing 227
11 m1718 0:27:12.00 Null Chris Colavita Racing 243
12 m1718 0:32:44.00