2006 NEW JERSEY MASTER'S ROAD RACE CHAMPIONSHIP
MEN 35+
FINISH POSITION BIB
NUMBER
FIRST LAST TEAM ROAD CAT LICENSE # CATEGORY
1 4 Roger Aspholm Westwood Velo 2 136195 Men 35+
2 33 Troy Kimball Westwood Velo 2 118576 Men 35+
3 16 Stephan Dioslaki Ideal Tile/Wendys/Liquid Lightning 2 57164 Men 35+
4 48 Michael Rosenhaus Northeastern Hardware 2 45870 Men 35+
5 67 Christian Young Ideal Tile / Wendy's / Liquid Lightning 1 46180 Men 35+
6 10 Dan Coleman Colavita Racing 2 46390 Men 35+
7 49 Robert Ryan Hunterdon Velo / ANA 3 31001 Men 35+
8 50 Eric Schlauch Team Somerset 2 31595 Men 35+
9 62 David Walker Liberty Cycle 2 36977 Men 35+
10 3 Austin Armstrong Hunterdon Velo 3 116002 Men 35+
11 23 Steven Goldman Westwood Velo - Trade Manage Racing 4 214939 Men 35+
12 64 David Whitney Somerset Wheelmen 2 64938 Men 35+
13 54 James Small Pro Pedals 3 32962 Men 35+
14 57 Eric Streckfuss Westwood Velo 2 79390 Men 35+
15 36 Wayne Lumkong Jersey Rock and Road 3 63497 Men 35+
16 21 Bruce Freehoff Team Beacon 3 12338 Men 35+
17 19 Chris Facas Westwood Velo 3 43711 Men 35+
18 17 Kent Donahue YSG Racing/Wendys 3 187342 Men 35+
19 18 Charles Erndl Human zoom cycling 2 10934 Men 35+
20 66 Joseph Yacono PSRacing.org 4 209232 Men 35+
21 12 Greg Cordasco liberty cycle 2 7782 Men 35+
22 29 Peter Hardy Somerset Wheelmen 3 159827 Men 35+
23 45 George Reeves PSRacing.org 3 104726 Men 35+
24 43 John Nyman PSCC/PSRacing.org 3 190722 Men 35+
25 52 Mike Servais Liberty Cycle 4 214770 Men 35+
26 59 Shawn Teske PSRacing.org 2 35249 Men 35+
27 20 Chris Foster PSCC/PSRacing.org 3 54120 Men 35+
28 58 Vince Tennariello Liberty Cycle 3 196006 Men 35+
29 ?            
30 ?            
31 47 Shawn Ricci Peddlers shop racing 2 149661 Men 35+
32 35 Tom Kruse Cycle Craft 4 19919 Men 35+
33 55 Stephen Stacy Liberty Cycle 3 57168 Men 35+
34 27 Greg Gorel Somerset Wheelmen 4 99559 Men 35+
35 14 Marc Davidoff Guy's racing 4 175740 Men 35+
36 68 Jon Zaccagnino Team Somerset 3 85227 Men 35+
37 8 Kevin Brass Velocity Sports/CC Evesham 3 76125 Men 35+
38 38 Bill Mclaughlin Somerset Wheelmen 3 111889 Men 35+
39 28 Sean Groenewald Westwood Velo 4 212581 Men 35+
40 41 Jordan Nenoff Westwood Velo 4 126361 Men 35+
41 11 Stephen Connell Van Dessel Factory Team 4 7559 Men 35+
42 39 Tom Mcmenamin Somerset Wheelmen 3 150783 Men 35+
43 25 Richard Gonzalez Team Shebell/Montclair Bikery 3 13633 Men 35+
44 51 Ivry Semel CRCA/VisitBritain 3 193264 Men 35+
45 7 Didier Blanc Van Dessel Factory Team 3 184652 Men 35+
46 31 Martin Jones Somerset Wheelmen 4 133364 Men 35+
47 26 Richard Gordon central jersey 3 52554 Men 35+
48 5 Paulo Barateiro Team Bikery/Shebell Shebell 4 227398 Men 35+
49 32 David Junius Westwood Velo 4 188026 Men 35+
50 13 Ian Curtis Northeastern Hardware / Central Jersey Cycling Team 2 8422 Men 35+
51 9 Chris Chapman Westwood Velo 4 166529 Men 35+
52 46 James Regan Aspen East Cycling Team 3 209455 Men 35+
53 2 George Anderson PSRacing.org 3 181281 Men 35+
54 65 David Wilson Northeastern Hardware / CJCT 2 38514 Men 35+
55 42 Michael Novemsky Team Colavita, Inc. 2 86898 Men 35+
56 44 Pete O'mara Ideal Tile/Wendy's/Liquid Lightning 1 114398 Men 35+
57 37 Jamie Mcauliffe Bikery/Shebell Shebell 3 67880 Men 35+
58 61 William Viqueira Colavita Racing 4 222961 Men 35+
  1 Hank Alexander Peddler's Shop Racing 3 187038 Men 35+
  6 Marc Bechtold PSRacing.org 3 3066 Men 35+
  24 David Goldstein Team Bikery/Shebell & Shebell 2 121089 Men 35+
  40 Erich Neise Team Somerset 3 79605 Men 35+
  53 Ron Short Pro Pedals Team Express 3 110951 Men 35+
  56 Scott Steward Northeastern Hardware 3 34116 Men 35+
  63 Paul Walsh Skylands Cycling/Sussex Bike 4 37106 Men 35+
DNS 60 Drew Tindell PSRacing.org 3 178666 Men 35+
DNS 15 Jason Desalvo Aspen East Health Club 4 59477 Men 35+
DNS 22 Rich Gargiulo Colavita 3 65324 Men 35+
DNS 30 Herb Jimenez Aspen East/Allwood Bicycles Cycling Team 3 65794 Men 35+
DNS 34 Richard Klosinski Tri-State Velo 3 208134 Men 35+
MEN 45+
1 105 John Bertolini Liberty Cycle 3 92584 Men 45+
2 115 Steve Cochrane MAMBO KINGS 2 7235 Men 45+
3 114 Don Clapp Team Bikery/Shebell Shebell 3 110108 Men 45+
4 161 Larry Towner Liberty Cycle 3 35822 Men 45+
5 153 Walter Risse MLC BiKyle/Main Line Cycling Club 3